|
|
|
| THE CHRONICLES OF NARNIA: PRINCE CASPIAN (PG) | | 2.15 5.15 8.00 10.40 (Fri/Sat) | |
|
| HANCOCK (12A) | | 2.30 4.30 6.20 8.30 10.40 (Fri/Sat) | |
|
| THE INCREDIBLE HULK (12A) | | 2.10 4.15 6.20 | |
|
| KUNG FU PANDA (PG) | | 2.20 4.20 6.20 8.30 (not Thu) 10.40 (Fri/Sat) | |
|
| MAMMA MIA! (PG) | | Thu 8.30 | |
|
| NIM'S ISLAND (U) | | Sat mat 12.10 | |
|
| WANTED (2008) (18) | | 8.20 10.40 (Fri/Sat) | |
|
| Times from July 4 for one week | |
|
|
|
|
| MAMA MIA! (PG) | | 9.15 (Thurs) (Previews) | |
|
| KUNG FU PANDA (PG) | | 2.10 4.20 6.30 8.40 (Daily) 12.00 (Sat/Sun) | |
|
| HANCOCK (12A) | | 2.00 4.10 6.40 8.50 (Daily) | |
|
| CHRONICLES OF NARNIA - PRINCE CASPIAN (PG) | | 2.30 5.30 8.30 (Daily) 11.30am (Sat/Sun) | |
|
| WANTED (18) | | 6.50 9.10 (Daily) | |
|
| THE INCREDIBLE HULK (12A) | | 2.10 4.30 6.45 9.10 (Daily) 12.00 (Sat/Sun) | |
|
| GONE BABY GONE (15) | | 9.15 (Fri-Wed) | |
|
| SUPERHERO MOVIE (12A) | | 2.30 4.30 7.00 (Daily) | |
|
| SEX AND THE CITY (15) | | 8.50 (Daily) | |
|
| INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL (12A) | | 1.45 4.15 6.45 (Daily) | |
|
| IRON MAN (12A) | | 2.00 4.25 (Daily) | |
|
| | |
|
| Kids Club | |
|
| SPEED RACER | | 11.40am (Sat/Sun) | |
|
| UNDERDOG | | 12.10 (Sat/Sun) | |
|
| HORTON HEARS A WHO | | 12.00 (Sat/Sun) | |
|
| | |
|
| Times from July 4 for one week | |
|
|
|
|
| MAMA MIA! (PG) | | 9.10 (Thurs) (Previews) | |
|
| KUNG FU PANDA (PG) | | 2.10 4.20 6.30 8.50 (Daily) 12.00 (Sat/Sun) | |
|
| HANCOCK (12A) | | 2.20 4.30 7.00 9.20 (Daily) | |
|
| CHRONICLES OF NARNIA - PRINCE CASPIAN (PG) | | 3.00 6.00 9.00 (Daily) 12.00am (Sat/Sun) | |
|
| WANTED (18) | | 6.50 9.20 (Daily) | |
|
| THE INCREDIBLE HULK (12A) | | 3.30 6.30 (Daily) 9.10 (Fri-Wed) 12.40 (Sat/Sun) | |
|
| SUPERHERO MOVIE (12A) | | 2.30 4.40 (Daily) 12.20 (Sat/Sun) | |
|
| SEX AND THE CITY (15) | | 8.40 (Daily) | |
|
| INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL (12A) | | 3.20 6.00 (Daily) 12.30 (Sat/Sun) | |
|
| | |
|
| Kids Club | |
|
| UNDERDOG (U) | | 12.00 (Sat/Sun) | |
|
| | |
|
| Times from July 4 for one week | |
|
|
|
|
| THE CHRONICLES OF NARNIA: PRINCE CASPIAN (PG) | | Fri/Sat/Mon-Thu 2.15 7.40 10.30 (Fri/Sat); Sun 2.15 7.30 10.00 | |
|
| GONE BABY GONE (15) | | Fri/Sat late 10.30; Sun late 10.00 | |
|
| HANCOCK (12A) | | Fri/Sat/Mon-Thu 2.30 8.10 10.40 (Fri/Sat); Sun 2.30 7.45 10.00 | |
|
| THE INCREDIBLE HULK (12A) | | Fri/Sat/Mon-Wed 2.20 8.00; Sun 7.40 | |
|
| INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL (12A) | | 2.20 | |
|
| KUNG FU PANDA (PG) | | 2.30 8.00 10.00 (Sun) 10.40 (Fri/Sat) | |
|
| MAMMA MIA! (PG) | | Thu 2.30 8.00 | |
|
| NIM'S ISLAND (U) | | 2.30 | |
|
| SEX AND THE CITY (15) | | Fri/Sat 7.40 10.20; Sun 7.30 10.00; Mon-Thu 7.45 | |
|
| WANTED (2008) (18) | | Fri/Sat/Mon-Thu 7.50 10.40 (Fri/Sat); Sun 7.40 10.00 | |
|
| | |
|
| | |
|
| Times from July 4 for one week | |
|
|
|
|
| THE CHRONICLES OF NARNIA: PRINCE CASPIAN (PG) | | 12.00 (Sat/Sun) 3.00 6.00 9.00 | |
|
| HANCOCK (12A) | | 12.10 (Sat/Sun) 2.10 4.20 6.50 9.00 | |
|
| THE HAPPENING (15) | | 6.55 9.20 (not Thu) | |
|
| THE INCREDIBLE HULK (12A) | | 2.20 4.35 7.00 9.25 | |
|
| INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL (12A) | | 1.50 4.15 6.45 9.15 | |
|
| KUNG FU PANDA (PG) | | 12.05 (Sat/Sun) 2.00 4.10 6.40 8.50 | |
|
| MAMMA MIA! (PG) | | Thu late 9.20 | |
|
| SPIDER-MAN (12) | | 12.10 (Sat/Sun) 2.40 5.40 8.40 11.30 (Fri/Sat) | |
|
| UNDERDOG (U) | | 12.00 (Sat/Sun) 2.25 4.25 | |
|
| WANTED (2008) (18) | | 4.30 7.05 9.30 | |
|
| | |
|
| Times from July 4 for one week | |
|
|
|
|
| THE CHRONICLES OF NARNIA: PRINCE CASPIAN (PG) | | (Fri/Sat 3.00 7.30 10.30 Sun 3.00 6.00 9.00 Mon-Thu 3.00 8.10 | |
|
| THE FORBIDDEN KINGDOM (12A) | | Wed/Thu 8.15 | |
|
| HANCOCK (12A) | | Fri 3.15 6.00 8.15 10.40 Sat 1.00 3.15 6.00 8.15 10.40 Sun 3.15 6.15 8.45 Mon-Thu 3.15 8.45 | |
|
| HAROLD AND KUMAR ESCAPE FROM GUANTANAMO BAY (18) | | Fri/Sat 10.45 Sun 8.45 Mon-Thu 9.15 | |
|
| THE INCREDIBLE HULK (12A) | | Fri-Sun 3.10 Mon/Tue 3.10 8.30 | |
|
| INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL (12A) | | Daily 3.00 | |
|
| KUNG FU PANDA (PG) | | Fri 3.15 6.00 8.10 10.45 Sat 1.00 3.15 6.00 8.10 10.45 Sun 3.15 6.10 8.45 Mon-Thu 3.15 7.30 | |
|
| THE MIST (15) | | Fri/Sat 8.00 10.40 Sun 6.00 8.45 Mon-Thu 8.15 | |
|
| SEX AND THE CITY (15) | | Fri/Sat 7.45 10.40 Sun 6.00 8.45 Mon-Thu 8.05 | |
|
| SUPERHERO MOVIE (12A) | | Fri 3.10 Sat 1.00 3.10 Sun-Thu 3.10 | |
|
| THE HAPPENING (15) | | Fri/Sat 8.10 Sun 6.10 | |
|
| POPCORN CLUB | |
|
| DR SEUSS' HORTON HEARS A WHO! (U) | | Sat 1.00 | |
|
| | |
|
| Times from July 4 for one week | |
|
|
|
|
| THE CHRONICLES OF NARNIA: PRINCE CASPIAN (PG) | | 12.15 (Sat/Sun) 1.00 (Sat/Sun) 3.00 4.00 (not Thu) 6.00 9.00 | |
|
| HANCOCK (12A) | | 2.10 4.20 6.40 9.00 | |
|
| THE INCREDIBLE HULK (12A) | | 12.30 (Sat/Sun) 3.10 6.00 | |
|
| KUNG FU PANDA (PG) | | 12.10 (Sat/Sun) 2.00 2.15 4.00 4.30 6.00 6.45 8.00 (not Thu) 9.00 | |
|
| MAMMA MIA! (PG) | | Thu 2.20 4.30 6.40 8.00 9.00 | |
|
| THE MIST (15) | | 8.40 | |
|
| NIM'S ISLAND (U) | | Sat/Sun 12.10 2.15 | |
|
| WANTED (2008) | | (18) 2.15 (not Sat/Sun) 4.30 6.45 7.40 (not Thu) 9.00 | |
|
| | |
|
| Times from July 4 for one week | |
|
|
|
|
| THE CHRONICLES OF NARNIA: PRINCE CASPIAN (PG) | | 1.00 4.00 7.00 10.00 (Fri/Sat) | |
|
| HANCOCK (12A) | | 12.00 2.30 4.30 6.30 8.30 10.30 (Fri/Sat) | |
|
| THE INCREDIBLE HULK (12A) | | mat 12.00 | |
|
| KUNG FU PANDA (PG) | | 12.00 2.00 4.00 6.00 | |
|
| MAMMA MIA! (PG) | | Thu 8.30 | |
|
| THE MIST (15) | | 8.15 10.45 (Fri/Sat) | |
|
| WANTED (2008) (18) | | Fri-Wed 8.30 10.45 (Fri/Sat); Thu late 9.30 | |
|
| | |
|
| Times from July 4 for one week | |
|
|
|
|
| THE CHRONICLES OF NARNIA: PRINCE CASPIAN (PG) | | Fri/Sat 12.45 3.45 7.15 10.30; Sun-Thu 12.45 3.45 6.45 9.45 | |
|
| HANCOCK (12A) | | Wed/Thu 2.15 4.30 7.15 9.30 | |
|
| THE INCREDIBLE HULK (12A) | | 2.00 4.45 7.30 9.55 | |
|
| INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL (12A) | | Fri/Mon/Tue 1.45 | |
|
| KUNG FU PANDA (PG) | | Sat/Sun 1.15 3.30 5.40 | |
|
| SEX AND THE CITY (15) | | Fri/Sat 7.45 10.45; Sun-Tue 8.00 | |
|
| SUPERHERO MOVIE (12A) | | Fri/Mon/Tue 4.20 | |
|
| | |
|
| Times from July 4 for one week | |
|
|
|
|
| THE CHRONICLES OF NARNIA: PRINCE CASPIAN (PG) | | 1.00 4.10 7.30 | |
|
| HANCOCK (12A) | | 12.00 2.15 4.45 7.00 9.10 | |
|
| THE INCREDIBLE HULK (12A) | | 1.30 4.15 6.40 | |
|
| INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL (12A) | | 12.45 3.30 | |
|
| KUNG FU PANDA (PG) | | 1.45 4.00 6.30 8.40 | |
|
| MAMMA MIA! (PG) | | Thu 1.15 3.45 6.15 8.45 | |
|
| THE MIST (15) | | late 9.15 | |
|
| SEX AND THE CITY (15) | | Fri-Wed late 9.00 | |
|
| SUPERHERO MOVIE (12A) | | Fri-Wed 12.30 2.30 4.30 6.50 | |
|
| WANTED (2008) (18) | | 6.10 8.50 | |
|
| | |
|
| Times from July 4 for one week | |
|
| | |
|
|
|
|
| | |
|
| ADULTHOOD (15) | | Fri-Wed 7.00 | |
|
| THE CHRONICLES OF NARNIA: PRINCE CASPIAN (PG) | | 11.20 1.30 2.30 4.45 5.45 8.00 9.00 (not Thu) | |
|
| GONE BABY GONE (15) | | late 9.20 | |
|
| HANCOCK (12A) | | 11.30 12.30 1.45 2.45 4.10 5.15 6.30 7.30 8.50 9.50 | |
|
| THE HAPPENING (15) | | Fri-Wed late 9.40 | |
|
| THE INCREDIBLE HULK (12A) | | 12.20 3.10 | |
|
| INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL (12A) | | Fri-Wed 1.00 3.40 | |
|
| KUNG FU PANDA (PG) | | Fri-Sun/Tue-Thu 11.40 12.40 1.40 3.00 3.50 (Thu) 4.00 (not Thu) 5.10 6.15 (not Thu) 7.15 8.30 (not Thu) 8.40 (Thu); Mon 11.40 12.30 1.40 2.40 4.00 4.50 6.15 8.30 | |
|
| MAMMA MIA! (PG) | | Thu 1.00 3.40 6.10 8.40 9.30 | |
|
| SEX AND THE CITY (15) | | 5.40 8.50 | |
|
| SUPERHERO MOVIE (12A) | | Fri-Wed 12.10 2.10 4.15; Thu 1.20 | |
|
| WANTED (2008) (18) | | 11.30 1.50 3.30 (Thu) 4.20 6.10 (not Thu) 6.50 8.40 (not Thu) 8.50 (Thu) 9.30 | |
|
| | |
|
| | |
|
| Times from July 4 for one week | |
|
|
|
|
| THE CHRONICLES OF NARNIA: PRINCE CASPIAN (PG) | | 12.00 1.00 3.20 4.10 6.45 7.20 9.45 10.20 (Fri/Sat) | |
|
| GONE BABY GONE (15) | | 7.00 9.30 | |
|
| HANCOCK (12A) | | 12.40 1.40 2.50 4.00 5.10 6.20 7.40 8.40 9.50 | |
|
| THE INCREDIBLE HULK (12A) | | Fri-Wed 2.10 3.30 4.45 7.10 9.35; Thu 3.30 | |
|
| INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL (12A) | | Fri-Wed 12.30 1.50 3.30 4.30 7.10 9.45 | |
|
| KUNG FU PANDA (PG) | | 12.10 1.15 2.30 3.45 5.00 6.00 7.30 8.30 9.40 10.45 (Fri/Sat) | |
|
| MAMMA MIA! (PG) | | Thu 12.15 1.30 2.30 4.00 5.00 6.30 7.30 8.45 9.45 | |
|
| THE MIST (15) | | Fri/Sat 2.00 4.45 7.55 10.30; Sun-Thu 2.00 4.45 7.20 9.55 | |
|
| SEX AND THE CITY (15) | | 8.00 9.15 | |
|
| UNDERDOG (U) | | 12.30 2.30 4.30 | |
|
| WANTED (2008) (18) | | 12.50 3.10 5.30 6.30 7.50 8.50 9.55 | |
|
| WHAT HAPPENS IN VEGAS (12A) | | 2.10 4.30 7.00 | |
|
| | |
|
| Times from July 4 for one week | |
|
|
|
|
| THE CHRONICLES OF NARNIA: PRINCE CASPIAN (PG) | | 11.00 (Sat) 1.00 2.00 4.00 7.15 8.15 (Fri-Tue) | |
|
| HANCOCK (12A) | | Fri-Wed 11.30 (Sat) 12.30 1.30 2.30 3.30 4.30 5.30 6.30 7.30 8.30 9.30; Thu 1.30 2.30 3.30 4.30 7.40 9.40 | |
|
| KUNG FU PANDA (PG) | | 11.00 (Sat) 12.00 1.00 2.00 3.00 4.00 5.00 6.00 (Fri-Tue) 7.00 9.00 | |
|
| THE MIST (15) | | 4.50 9.50 | |
|
| WANTED (2008) (18) | | 7.35 10.00 | |
|
| Times from July 4 for one week | |
|
|
|
|
| MAMA MIA! (PG) | | 8.50 (Thurs) (Previews) | |
|
| KUNG FU PANDA (PG) | | 12.45 1.45 3.15 4.15 5.45 6.45 8.15 (Daily) 11.30 (Sat/Sun) | |
|
| THE MIST (15) | | 6.30 9.20 (Daily) | |
|
| HANCOCK (12A) | | 1.50 3.20 4.20 5.50 6.50 8.20 9.20 (Daily) 12.50 (Sat/Sun) | |
|
| CHRONICLES OF NARNIA - PRINCE CASPIAN (PG) | | 2.30 5.30 8.45 (Daily) 11.30am (Sat/Sun) | |
|
| WANTED (18) | | 6.00 7.00 8.30 9.30 (Daily) | |
|
| THE INCREDIBLE HULK (12A) | | 1.30 4.00 (Daily) | |
|
| SUPERHERO MOVIE (12A) | | 12.10 2.00 4.00 (Daily) | |
|
| SEX AND THE CITY (15) | | 9.00 (Daily) 8.00 (Fri-Wed) | |
|
| INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL (12A) | | 3.00 5.30 (Daily) 12.30 (Sat/Sun) | |
|
| | |
|
| Kids Club | |
|
| UNDERDOG (U) | | 2.00 4.00 (Daily) 12.00 (Sat/Sun) | |
|
| HORTON HEARS A WHO (U) | | 12.00 (Sat/Sun) | |
|
| | |
|
| Times from July 4 for one week | |
|
|
|
|
| THE CHRONICLES OF NARNIA: PRINCE CASPIAN (PG) | | 11.30 (Sat/Sun) 12.30 (Sat/Sun) 2.30 3.30 5.30 6.30 8.30 9.30 | |
|
| GONE BABY GONE (15) | | late 9.10 | |
|
| HANCOCK (12A) | | 11.20 (Sat/Sun) 12.50 (Sat/Sun) 1.50 3.20 4.20 5.50 6.50 8.20 9.20 | |
|
| THE HAPPENING (15) | | late 9.20 | |
|
| THE INCREDIBLE HULK (12A) | | 11.20 12.20 (Sat/Sun) 2.00 3.00 6.20 | |
|
| INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL (12A) | | 11.40 12.40 2.40 3.40 6.40 | |
|
| KUNG FU PANDA (PG) | | 11.10 11.40 (Sat/Sun) 12.40 (Sat/Sun) 1.40 2.10 3.10 4.10 4.40 5.40 6.40 7.10 8.10 9.10 | |
|
| MAMMA MIA! (PG) | | Thu 6.30 8.50 | |
|
| THE MIST (15) | | 6.20 9.00 | |
|
| NIM'S ISLAND (U) | | 12.00 2.10 4.30 | |
|
| SEX AND THE CITY (15) | | 5.00 8.00 9.00 | |
|
| SUPERHERO MOVIE (12A) | | 12.30 2.50 4.50 7.00 | |
|
| UNDERDOG (U) | | 12.00 (Sat/Sun) 2.20 4.30 | |
|
| WANTED (2008) (18) | | 4.20 6.50 8.40 9.30 | |
|
| WHAT HAPPENS IN VEGAS (12A) | | Fri-Wed 6.30 8.50 | |
|
| | |
|
| Times from July 4 for one week | |
|
|
|
|
| ANNIE HALL (PG) | | Fri 7.50 | |
|
| CASSANDRA'S DREAM (12A) | | 6.30 | |
|
| DEATH NOTE (12A) | | Fri late 10.00; Sat/Sun late 9.15 | |
|
| THE EDGE OF LOVE (15) | | late 9.00 | |
|
| IN SEARCH OF A MIDNIGHT KISS (15) | | Mon-Thur 9.15 | |
|
| WELCOME TO THE STICKS (BIENVENUE CHEZ LES CH'TIS) (12A) | | Fri 5.30 Sat/Sun 6.45 Tues-Thur 6.45 | |
|
| Times from July 4 for one week | |
|
|
|
|
| THE CHRONICLES OF NARNIA: PRINCE CASPIAN (PG) | | 1.00 4.00 7.00 10.00 (Fri/Sat) | |
|
| HANCOCK (12A) | | 2.30 4.30 6.30 8.30 10.30 (Fri/Sat) | |
|
| THE INCREDIBLE HULK (12A) | | 2.30 6.00 | |
|
| INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL (12A) | | 2.30 | |
|
| KUNG FU PANDA (PG) | | 2.00 4.00 6.00 | |
|
| MAMMA MIA! (PG) | | Thu 8.30 | |
|
| THE MIST (15) | | 8.15 10.45 (Fri/Sat) | |
|
| THE RUINS (18) | | 8.45 | |
|
| SEX AND THE CITY (15) | | 6.00 10.45 (Fri/Sat) | |
|
| WANTED (2008) (18) | | Fri-Wed 8.30 10.45 (Fri/Sat); Thu late 9.30 | |
|
| | |
|
| Times from July 4 for one week | |
|
|
|
|
| THE CHRONICLES OF NARNIA: PRINCE CASPIAN (PG) | | 11.00 12.00 2.00 3.00 5.15 6.00 8.10 9.10 11.15 (Fri/Sat) | |
|
| THE EDGE OF LOVE (15) | | 12.20 2.45 | |
|
| THE FORBIDDEN KINGDOM (12A) | | Wed/Thu 12.30 2.50 5.20 7.45 | |
|
| HANCOCK (12A) | | 11.00 12.00 1.20 2.20 3.40 4.40 6.00 7.00 8.20 9.20 10.40 (Fri/Sat) 11.40 (Fri/Sat) | |
|
| THE HAPPENING (15) | | Fri-Tue 11.55 1.55 3.55 | |
|
| THE INCREDIBLE HULK (12A) | | Fri-Tue 12.50 (not Sat/Sun) 2.30 5.00 7.30; Wed 12.50 3.20 | |
|
| KUNG FU PANDA (PG) | | 11.20 12.15 1.40 2.35 4.00 4.55 6.20 7.15 | |
|
| MAMMA MIA! (PG) | | Thu 12.30 2.45 5.00 7.20 | |
|
| THE MIST (15) | | Fri-Wed 5.55 8.45 11.35 (Fri/Sat); Thu late 9.35 | |
|
| SEX AND THE CITY (15) | | 11.25 2.15 5.15 8.15 11.15 (Fri/Sat) | |
|
| SPEED RACER (PG) | | Sat/Sun mat 11.30 | |
|
| WANTED (2008) (18) | | 11.10 1.35 4.05 6.35 9.00 11.30 (Fri/Sat) | |
|
| | |
|
| Times from July 4 for one week | |
|
|
|
|
| THE CHRONICLES OF NARNIA: PRINCE CASPIAN (PG) | | 12.00 (Sat/Sun) 3.00 6.00 9.00 | |
|
| HANCOCK (12A) | | 3.30 5.30 7.30 9.30 | |
|
| THE HAPPENING (15) | | Fri-Wed late 9.20 | |
|
| THE INCREDIBLE HULK (12A) | | 12.00 (Sat/Sun) 2.40 5.40 | |
|
| INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL (12A) | | 2.00 | |
|
| KUNG FU PANDA (PG) | | 12.00 (Sat/Sun) 1.00 (Sat/Sun) 2.00 3.00 4.00 5.00 6.00 7.00 8.00 | |
|
| MAMMA MIA! (PG) | | Thu late 9.20 | |
|
| SEX AND THE CITY (15) | | 8.50 | |
|
| WANTED (2008) (18) | | 6.50 9.20 | |
|
| | |
|
| Times from July 4 for one week | |
|
|
|
|
| THE CHRONICLES OF NARNIA: PRINCE CASPIAN (PG) | | 2.30 5.15 7.45 (not Thu) 10.15 (Fri/Sat) | |
|
| HANCOCK (12A) | | 2.20 4.10 6.00 8.00 10.15 (Fri/Sat) | |
|
| THE INCREDIBLE HULK (12A) | | Fri-Wed 12.00 (Sat) 2.20 5.10 | |
|
| INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL (12A) | | Sat mat 12.00 | |
|
| KUNG FU PANDA (PG) | | 2.20 4.10 6.00 8.00 10.15 (Fri/Sat) | |
|
| MAMMA MIA! (PG) | | Thu 2.30 5.30 8.00 | |
|
| WANTED (2008) (18) | | 8.00 10.15 (Fri/Sat) | |
|
| | |
|
| Times from July 4 for one week | |
|
|
|
|
| THE CHRONICLES OF NARNIA: PRINCE CASPIAN (PG) | | 1.50 7.10 | |
|
| HANCOCK (12A) | | 2.00 4.50 (Sat/Sun) 7.45 | |
|
| THE INCREDIBLE HULK (12A) | | Fri-Wed 1.50 4.50 (Sat/Sun) 7.40 | |
|
| KUNG FU PANDA (PG) | | 1.55 4.45 (Sat/Sun) 7.50 | |
|
| MAMMA MIA! (PG) | | Thu 1.50 7.40 | |
|
| NIM'S ISLAND (U) | | 1.55 4.45 (Sat/Sun) | |
|
| WANTED (2008) (18) | | 7.40 | |
|
| | |
|
| Times from July 4 for one week | |
|
|