|

|
| IRC183130 - SENIOR SCIENTIFIC OFFICER – ANIMAL WELFARE | Antrim | | | Northern Ireland Civil Service | £34,847 - £39,282 |
| | | Concierge | Northern Ireland | | | Northern Ireland Housing Executive | See description. |
| | | Boat Master (Workboat) | Belfast | | | Port of Belfast | Not Disclosed |
| | | Deputy Harbour Master | Belfast | | | Port of Belfast | Not Disclosed |
| | | Finance Clerical Officer | Belfast | | | Port of Belfast | Not Disclosed |
| | | Maintenance Technician | Belfast | | | Port of Belfast | Not Disclosed |
| | | Technical Officer (Energy Conservation) | Belfast | | | Northern Ireland Housing Executive | See description. |
| | | Information Governance Officer | Antrim | | | | | IRC155524 - LISBURN INDUSTRIALS – SENIOR CRAFTSPERSON | Antrim | | | Northern Ireland Civil Service | |
| | | Plant Maintenance Fitter (Electrical) | Antrim | | | | | Tourism/Heritage Assistants (On Call) | Antrim | | | | | Tourist Information Advisors (Part-Time) X 2 | Antrim | | | | | Caretaker/Handyperson | Armagh | | | Craigavon Borough Council | Scale 2 £14, 733 - £15, 444 per |
| | | Grounds Maintenance Supervisor | Armagh | | | Craigavon Borough Council | Scale SO1 £24, 646 - £26, 276 |
| | | Leisure Attendant | Armagh | | | Craigavon Borough Council | Scale 2 £14, 733 - £15, 444 per |
| | | Leisure Attendant - Part Time (2 posts) | Armagh | | | Craigavon Borough Council | Scale 2 £14, 733 - £15, 444 per |
| | | Public Relations/Youth Officer. | Down | | | | | Sales and Marketing Manager | Down | | | Newtownabbey Borough Council | |
| | | Student Placement (Voluntary) - Building Regulations & Licensing (01.09.13-31.08.14) | Down | | | Newry and Mourne District Council | |
| | | Student Placement (Voluntary) - Social Media (Tourism Section) (01.09.13-31.08.14) | Down | | | Newry and Mourne District Council | |
| | | Student Placement (Voluntary) - Sustainability & Estates (01.09.13-31.08.14) | Down | | | Newry and Mourne District Council | |
| | | Student Placement - Engineer (01.09.13-31.08.14) | Down | | | Newry and Mourne District Council | |
| | | Student Placement - Social Media (01.09.13-31.08.14) | Down | | | Newry and Mourne District Council | |
| | | Student Placement- IT Assistant (01.09.13-31.08.14) | Down | | | Newry and Mourne District Council | |
| | | Waste Services Supervisor | Down | | | | | Youth Theatre Tutor (Temporary) | Down | | | Newtownabbey Borough Council | |
| | | Events Officer - Leisure/Sports Development | Fermanagh | | | Fermanagh District Council | |
| | | HGV Driver/Labourer | Tyrone | | | | | Labourer | Tyrone | | | | | Labourer/Gardener | Tyrone | | | | | Temporary Part-Time Visitor Services Assistant | Tyrone | | | Dungannon District Council | |
| | | Temporary Senior Environmental Health Officer | Tyrone | | | Dungannon District Council | |
| | | IRC183568 - GRADUATE TRAINEE CIVIL ENGINEER | Northern Ireland | | | Northern Ireland Civil Service | £25,438 - £25,918 |
| | | IRC182764 - CONSERVATOR GRADE E | Belfast | | | Northern Ireland Civil Service | £27,835 - £30,825 |
| | | Finance Officer (Maternity leave cover) | Antrim | | | Ballymena District Council | PO1 SCP 33-36 £27,849 - |
| | | IRC183119 - HIGHER SCIENTIFIC OFFICER - SUSTAINABLE BEEF SYSTEMS UNIT | Antrim | | | Northern Ireland Civil Service | £27,835 - £30,825 |
| | | IRC183125 - HIGHER SCIENTIFIC OFFICER - FARM MECHANISATION UNIT | Antrim | | | Northern Ireland Civil Service | £27,835 - £30,825 |
| | | IRC183127 - Sustainable Sheep Systems Higher Scientific Officer | Antrim | | | Northern Ireland Civil Service | £27,835 - £30,825 |
| | | IRC183128 - Sustainable Pig Systems Higher Scientific Officer | Antrim | | | Northern Ireland Civil Service | £27,835 - £30,828 |
| | | IRC183160 - Ruminant Nutritionist - Higher Scientific Officer | Antrim | | | Northern Ireland Civil Service | £27,835 - £30,825 |
| | | IRC183496 - Higher Scientific Officer within Sustainable Dairy Systems | Antrim | | | Northern Ireland Civil Service | £27,835 - £30,825 |
| | | Procurement Officer, 37 hours per week (1 post) Fixed Term Contract (Ending 31 March 2015) | Antrim | | | Carrickfergus Council | Grade PO2. SCP 35-38, £29,236 - |
| | | Housing Manager | Belfast | | | First Choice Recruitment | £22,500 - £25,500 |
| | | Active Communities Physical Activity Leader - Specialising in Dance | Armagh | | | Craigavon Borough Council | Scale 4 £17,161 – £19,126 per |
| | | Multi-Use Games Area (MUGA) Sports Coordinator | Armagh | | | Craigavon Borough Council | Scale 4 £17,161 – £19,126 per |
| | | Leisure Centre Attendant | Antrim | | | Ballymena District Council | 2 SCP 11-13 £14,733 - £15,444 |
| | | | 46 Jobs | | Back To Main Jobs Categories |
|
Log In To Apply For Jobs
|
|